Chemical Compatibility Guide for GPC Urethane Core Tank Base
Key:
Swelling (Visually rated from 0-2: 0= None, 1 = Slight, 2 = Significant
Degradation (Visually rated from 0-2): 0 = None, 1 = Slight, 2 = Significant
Ratings
GOOD: No swelling, no degradation
FAIR: Temperature increase and/or color change
ER: Not recommended for long-term, repeated contact with this liquid; suitable only for Emergency / Spill Response. After contact with this liquid.
Chemical Name | Swelling | Degradation | Rating | Comments |
---|---|---|---|---|
Acetone | 2 | 2 | ER | Slight swelling after 2 hrs |
Acetonitrile | 1 | 0 | Fair | Slight swelling after 4 hrs |
Aluminum Salts | 0 | 0 | Good | |
Ammonia, Anhydrous | 0 | 0 | Good | |
Ammonium Hydroxide | 0 | 0 | Good | |
Barium Salts | 0 | 0 | Good | |
Benzyl Alcohol | 1 | 1 | Fair | Slight swelling after 3.5 hrs |
Boric Acid | 0 | 0 | Good | |
Butanol | 0 | 0 | Good | |
Calcium Chlorite | 0 | 0 | Good | |
Carbon Disulfide | 1 | 0 | Fair | Slight swelling after 3.5 hrs |
Chloroform | 2 | 1 | ER | Degradation begins at 30 minutes |
Crude Oil | 0 | 0 | Good | |
Cupric Chloride | 0 | 0 | Good | |
Cyclohexanone | 1 | 2 | ER | |
Dichloromethane | 2 | 2 | ER | |
Diesel | 0 | 0 | Good | |
Diethylamine | 1 | 1 | Fair | Slight swelling after 3 hrs |
Dimethylformamide | 2 | 2 | ER | Slight swelling after 1 hr |
Ethyl Acetate | 1 | 0 | Fair | Slight swelling after 4 hrs |
Formaldehyde | 0 | 0 | Good | |
Formic Acid | 0 | Fair | Degradation begins after 30 min | |
Gasoline | 0 | 1 | Good | Exterior degradation only |
Glycol Ether | 0 | 0 | Good | |
Hexane | 0 | 0 | Good | |
Hydrazine, Anhydrous | 2 | 2 | ER | Slight swelling after 30 minutes |
Hydrochloric Acid 37% | 0 | 2 | ER | Degradation begins after 30 minutes |
Hydrofluoric Acid 48% | 0 | 2 | ER | Degradation begins after 30 minutes |
Hydrogen Peroxide 30% | 1 | 0 | Fair | |
Jet Fuel (JP-5) | 0 | 0 | Good | |
Kerosene | 0 | 0 | Good | |
Maleic Acid 30% | 0 | 0 | Good | |
Methanol | 1 | 1 | Fair | |
Methyl Ethyl Ketone | 2 | 2 | ER | Swelling after 2 hrs |
Methylene Chloride | 2 | 2 | ER | Degradation begins after 15 minutes |
Mineral Oil | 0 | 0 | Good | |
Naphtha | 0 | 0 | Good | |
Nitric Acid 73% | 2 | 2 | ER | Degradation begins immediately |
Nitrobenzene | 0 | 2 | ER | |
Perchloroethylene | 0 | 0 | Good | |
Phenol | 0 | 2 | ER | Slight swelling after 1 hr |
Propylene Glycol | 0 | 0 | Good | |
Sodium Hydroxide 50% | 0 | 0 | Good | |
Sodium Hypochlorite 5% | 0 | 0 | Good | |
Sulfuric Acid 50% | 0 | 2 | ER | Degradation begins after 30 minutes |
Sulfuric Acid 98% | 0 | 2 | ER | |
Tetrachloroethylene | 0 | 0 | Good | |
Tetrahydrofuran | 2 | 2 | ER | Slight swelling after 3.5 hrs |
Toluene | 1 | 0 | Fair | Slight swelling after 3.5 hrs |
Trichloroethane | 1 | 0 | Fair | Slight swelling after 3 hrs |
Trichloroethylene | 1 | 0 | Fair | Slight swelling after 2.5 hrs |
Triethylamine | 0 | 0 | Good | |
Turpentine | 0 | 0 | Good |
You have questions, we have answers
We would be happy to answer all your questions and provide you with a free consultation. Call us at: (800) 694-2060 or use our confidential Contact Form